Belfone Dmr Tier II, Tier III Two Way Radio, IP68, Walkie Talkie, Full Dulplex, GPS, Bt, Handheld Radio
Basic Info
Model NO. | TD950 |
Frequency Range | VHF UHF |
Storage Channel | 1024 |
Style | Professional |
Warranty | 2 Years |
Full Duplex | Yes |
Screen | HD IPS |
GPS | Yes |
Roaming | Yes |
Dust&Water Proof | IP68 |
Personnel Safety | Mandown, Lone Worker |
Applications | Military/Police |
Transport Package | Standard Carton Box Packaging |
Specification | 52(L)*36(W)*136(H)mm |
Trademark | BelFone |
Origin | China |
HS Code | 8517122000 |
Product Description
CategoriesFull Duplex Calls
BF-TD950 incorporates the ground-breaking full-duplex calling technology to allow both parties to talk at the same time, which greatly facilitates the exchange of crucial information and increases communication efficiency.
GPS Positioning
With better accuracy and precision, the built-in GPS enables the commander to locate and track his team member. This contributes a lot to personnel management and dispatching.
IP68 Protection
Our tough IP68 radio BF-TD950 is designed to brave the challenges of harsh environments. So, environmental factors are one less thing to worry about.
Superior Audio Quality
BF-TD950 incorporates advanced audio processing technology to effectively suppress background noise and enhance audio quality, delivering a most loud and clear audio.
A Long Battery Life
With a battery capacity of 3400mAh, BF-TD950 can easily power you through your longest working day. BF-TD950 can work straight for 17 hours in trunking mode.
Automatic Roaming
BF-TD950 automatically roams among all sites in the network and always stays connected. This delivers more efficiency and flexibility to your radio communications.
DMR Tier III Trunking Mode
BF-TD950 is compatible with BelFone BTX/ETXTrunking System. When working in DMR Tier 3 Trunking mode, BF-TD950 can access a pool of radio channels which are dynamically allocated to users when required. This is more frequency efficient.
Radio Priority-Based Interruption
A radio with higher priority can interrupt communications between radios with lower priorities, either to transmit or just to clear a channel. This greatly facilitates commanding and dispatching.
Product Parameters
General | |
Frequency Range | VHF:136-174MHz UHF: 350-390 MHz /400-480 MHz /450-520 MHz |
Channel Capacity | 1024 |
Channel Spacing | 12.5KHZ/20KHZ/25KHz |
Operating Voltage | DC 7.4V (±20%) |
Frequency Stability | ±1.5ppm |
Antenna Impedance | 50Ω |
Dimensions | 136*56*32mm |
Weight | 320g (including battery pack) |
Battery Capacity | Real 3400mAh (Li-pol battery) |
Transmitter | |
Power Output | H: 5W L:1W |
4FSK Modulation | 12.5KHz (data only):7K60FXD 12.5KHz (data and voice):7K60FXE |
Modulation Limitation | +/- 2.5KHz @ 12.5KHz +/- 5KHz @ 25KHz |
FM Noise | -40dB |
Adjacent Channel Power | ≤-60dB |
Frequency Response | +1/-3 dB |
Audio Distortion | <3% |
Vocoder | AMBE+2™ |
Receiver | |
Digital Sensitivity | 5% BER:0.22 uV |
Analog Sensitivity | 0.22 uV (12 dB SINAD) |
Intermodulation | 60dB |
Adjacent Channel Selectivity | 65dB |
Spurious Response Rejection | 70 dB |
Audio Response | +1/-3 dB |
Audio Power | 0.8W |
Audio Distortion | 3% (typical) |
Conducted Radiation | -57dBm |
Environmental Specifications | |
Working Temperature | -30ºC-+60ºC |
Storage Temperature | -40ºC-+85ºC |
Dust& Water Proof | IP67 |
General | |
Frequency Range | VHF: 136-174MHz; UHF: 350-390MHz/ 400-480MHz/ 450-520MHz |
Channel Capacity | 1024 |
Zones | 64 |
Channel Spacing | 12.5KHz |
Working Voltage | DC13.8V (±15%)) |
Frequency Stability | ±1.5ppm |
Antenna Impedance | 50Ω |
Dimension | 175(L)* 175(W)* 63(H) mm |
Weight | 1.51kg |
Operating Temperature | -20ºC~+70ºC |
Storage Temperature | -40ºC~+80ºC |
Transmitter | |
Power Output | VHF/UHF H:30W; VHF/UHF L:10W |
4FSK Modulation | 12.5KHz (data only): 7K60FXD; 12.5KkHz (data and voice): 7K60FXE |
FM Modulation | 12.5KHz: 8K50F3E |
Modulation Limitation | +/- 2.5KHz @ 12.5KHz |
FM Noise | -40dB |
Spurious Emission | -36 dBm≤1GHz; -30 dBm≥1GHz |
Adjacent Channel Power | ≤-60dB |
Frequency Response | +1/-3dB |
Vocoder | AMBE +2™ |
Audio Distortion | ≤3% |
Receiver | |
Digital Sensitivity | 5% BER: 0.25 uV |
Analog Sensitivity | 0.25 uV (12 dB SINAD) |
Intermodulation | 60dB |
Adjacent Channel Selectivity | 60dB |
Spurious Response Suppression | 70dB |
FM Noise | -40dB |
Frequency Response | +1/-3 dB |
Audio Power | 3W |
Audio Distortion | ≤3% (typical) |
Conduction Radiation | -57dBm |
GPS Precision | Horizontal Accuracy ≤-10m (with good signal) |
TTFF (first location) Cold Boot | <1 minute(with good signal) |
TTFF (first location) Hot Boot | <10 seconds (with good signal) |