Professional Speaker 10′ ′ Neodymium 1200watt Line Array Speaker.
Professional Speaker 10''Neodymium 1200Watt Line Array Speaker. GENERAL SPECIFICATIONS SMALL SIGNAL PARAMETERS SHIPPING ;
Basic Info
Model NO. | 10NDF100C1 |
Noise | 0 |
Activity | Passive |
Operation Mode | No |
Application | Stage |
Certification | CE, RoHS, FCC |
AES Power Rating | 600 W |
Program Power | 1200 W |
Frequency Range | 54-3200 Hz |
Voice Coil | 4 Inch Alr |
Sensitivity | 97.9 dB |
Impedance | 8 Ohm |
Magnet | Neodymium |
Chassis | Aluminium |
Transport Package | Carton |
Specification | 270x270x180 mm |
Trademark | CI |
Origin | China |
HS Code | 8518290000 |
Production Capacity | 50000 |
Product Description
Professional Speaker 10''Neodymium 1200Watt Line Array Speaker.- 4 INCH COPPER VOICE COIL
- 97.9 dB/SPL SENSITIVITY
- 1200 WATT PROGRAM POWER HANDING
- FEM OPTIMIZED MOTOR AND SUSPENSIONS
- OPTIMIZED COOLING SYSTEM
- DOUBLE SPIDER
- RESONANCE FREE AND HEAVY DUTY BASKET DESIGN
- DUAL GAP MOTORS LINEARIZE INDUCTANCE
- IDEAL FOR TWO-WAYS AND LINE ARRAY APPLICATION
GENERAL SPECIFICATIONS
Nominal diameter | mm (in.) | 260(10) |
Nominal impedance | Ω | 8 |
Minimum impedance | Ω | 6.6 |
Program power (1) | W | 1200 |
AES Power rating(2) | W | 600 |
Sensitivity (3) | dB | 97.9 |
Frequency range | Hz | 54 ~ 3200 |
Voice coil diameter | mm (in.) | 100(4) |
Chassis material | Aluminium | |
Magnet material | Neodymium | |
Magnet dimensions (ODxIDxh) | mm | 97 x 25 x 10 |
Coil material | ALR | |
Former material | Glass Fiber | |
Xmax(4) | mm | 7 |
Xmech(5) | mm | 14 |
Gap height | mm | 12 x 2 |
Voice coil Wingding height | mm | 42 |
SMALL SIGNAL PARAMETERS
DC resistance | Re | Ohm | 5.4 |
Resonance frequency | Fs | Hz | 53.7 |
Moving mass | Mms | g | 47 |
Compliance | Cms | mm/N | 0.19 |
Force factor | BL | N/A | 21.4 |
Mechanical Q-factor | Qms | 5.9 | |
Electrical Q-factor | Qes | 0.21 | |
Total Q-factor | Qts | 0.20 | |
Equivalent air volume | Vas | I | 40 |
Voice coil Inductance | Le | mH | 2.9 |
Diaphragm area | Sd | cm² | 380 |
Reference efficiency | Eta 0 | % | 2.8 |
SHIPPING INFORMATION
Net weight | Kg | 3.6 |
Multipack size (1) (W x D x H) | mm | 270x270x180 |
Multipack weight | Kg | 4.1 |
Quality Assurance
Since the raw material sent in untill the speaker sent out, every aspect of them will be fully checked.
We have many advanced test equipments to measure the quality of products. No defectives will be send out.
Our company have a nice quality control managing system(QC) that have strict management of products and staffs.
FAQ
1
Q: Are you a factory or trading company?
A: We are a manufacturer with our own factory ,we have more than 15 years experience.
2
Q: Can you do OEM and ODM?
A: Yes, both. We can put your idea into products.
3. How many days do you need to prepare the goods?
We need about 20-25 working days for large order.
You may also like
Send inquiry
Send now