Yjwf1020 Good Quality Performance PRO Audio Professional Woofer Speaker
Why Choose Us, 1) Professional speakermanufacturer in China since 2006,with long-term cooperation of famous brand such a;
Basic Info
Model NO. | YJWF1020 |
Adjusting Method | Woofer |
Sound Channel | Woofer |
Structure | Woofer |
Function | Woofer |
SNR | 91-100dB |
Customized Service | We Provide Customized Service |
Quick Quotation | We Quote in 2-3days for Inquire |
Co Free Offer | Certificate of Origin Free |
Transport Package | Corrugated Carton |
Specification | 41.5x41.5x14.5cm/ 4 pcs |
Trademark | OEM |
Origin | China |
HS Code | 8518290000 |
Production Capacity | 50000PCS/Month |
Product Description
Why Choose Us,
1) Professional speakermanufacturer in China since 2006,with long-term cooperation of famous brand such as FOCAL, DAS AUDIO ect.2) Manufacturing bases Covering 12, 000 square meters and 100+ workers, with annual production capacity of 600, 000 PCS. 3) Strong design R&D ability, being familar with ODM developing. 4) Quick reply and good quality control
MODEL YJWF1020 | ||||
Specifications | Thiele- Small Parameters | |||
Type | Woofer | Fs | 40Hz | |
Norminal Diameter | 256mm /10.1inch | Re | 5.9ohm | |
Impedance | 8 ohm | Qes | 0.581 | |
Nominal (AES) | 150 W | Qms | 4.95 | |
Continuous Power Handling | 300 W | Qts | 0.52 | |
Sensitivity(1w/1m) | 98dB | Sd | 363CM | |
Frequency Range | 40-5000 Hz | Xmax | ±3.0 | |
Voice Coil Diameter | Kapton 37mm /1.46inch | Mms | 23.2g | |
Magnet | 20 OZ (566g) | BL | 7.7Txm | |
Mounting | Shipping | |||
Overall Diameter | 256mm /10.1inch | Net Weight (1) | 2.2kg /4.7lb | |
Bolt Circle Diameter | 242mm /9.5inch | Gross Weight(4) | 10kg/22lb | |
Baffle Cut-out Diameter | 235mm /9.3inch | Packing (1) | 4pcs/carton box | |
Depth | 98mm /3.9inch | Box size (1) | 41.5 x 41.5 x 14.5 cm | |
Edge and gasket thickness | 8mm /0.31inch |
You may also like
Send inquiry
Send now