Roadster Shape UHF Portable Walkie Talkie Lt-888 Smart Design
Roadster shape uhf portable walkie talkie LT-888 smart design 2W, frequency 400-470MHz. Or PMR 8 channels No microphone,;
Basic Info
Model NO. | LT-888 |
Talk Range | 3km Max |
Style | Handheld |
Usage | Commercial, Home |
Battery Type | Li-ion Battery |
Transport Package | Box |
Trademark | Luiton |
Origin | Quanzhou, China |
Production Capacity | 50, 000PCS/Year |
Product Description
Roadster shape uhf portable walkie talkie LT-888 smart design2W, frequency 400-470MHz. Or PMR 8 channels
No microphone, no speaker; Hirose connector;
CTCSS, DCS, VOX
Battery: 1250mAh (real capacity)
Audio output 200mW, aerial in handle, built-in.
Function lock via software
Belt clip on back with screws
Using Hirose connector for better communication
Earphone & spk-mic's
General | |
Frequency Range | 400-470MHz/ 446.00625-446.09375MHz |
Channel No | 128 channels / 8 channels |
Channel Spacing | 12.5/25KHz |
Voltage | 3.7v |
Battery | 1250mAh (Li-ion) |
Frequency Stabilization | 1250mAh (Li-ion) |
Operating Temperature Range | -20°C~+55°C |
Antenna Impedance | 50Ω |
Dimensions (H*W*D) | 103mm(H)×46mm(W)×25mm(D) |
Weight (including antenna, battery) | 80g |
Distances | 2-8km |
CTCSS | 50 |
CDCSS | 105 |
Transmitter | |
RF Power Output | 2W |
Modulation Type | F3E |
Clutter and Harmonic | ≤ -60dB |
Residual Radiation | ≤ -40dB |
Modulation Distortion | ≤5% |
Maximum Frequency Deviation | ±5KHz |
Receiver | |
Sensitivity | ≤0.2µV |
Modulation Band | ≤0.2µV |
Adjacent Channel Selectivity | ≥60dB |
Inter-modulation Immunity | ≥60dB |
Spurious Response Rejection | ≥60dB |
Rated Audio Output Power | ≥60dB |
Rated Audio Distortion | ≥60dB |
Photos:
Packaging & Shipping
· 1x walkie talkie
· 1x Li-Ion battery
· 1x Antenna
· 1x Belt Clip
· 1x User's Manual
· 1X Power adapter
Our Services
Condition, Payment and Shipping:
1 We glad to ship to WorldWide.
2 Please make payment by Paypal, Western union, bank wire transfer (T/T) after confirm the order.
3 Transportation: DHL, FedEX, UPS, TNT or EMS, HongKong post airmail. By air & by sea.
4 Item will be shipped out within 3-7 working days upon receipt of the payment. (Excluding Saturday, Sundays & China Holidays)
5 Shipment may arrive within 3-16 days. Actual delivery days would be different for varies countries.
6 We do single and combine shipment.
Payment Policy:
We could only accept payment by Western Union/TT/PayPal in this stage.
Warranty Service:
We 100% Guarantee your Satisfaction
1 Please report us if there are any problem, we will solve it ASAP.
2 This items comes with 1 YEAR
Equivalent replacements can be provided with shipment of your next order if the products are broken for inartificial factors within 1 YEAR; However photos are needed for us to find the factors of damaging them.
3 Shipping and handling fees are not refundable for return or exchange items.
Company Information
Bond Telecom Specializes in producing and marketing professional FM radios, with marine radio, CB radio, mobile radio, transciever, interphone, walkie talkie, 2 way radio, two way radio, portable radio etc. We have been in this field more than 9 years. Our main markets are South America, Asia and the Middle East. Our products have won a good reputation in those markets. We can supply OEM and ODM services. Please feel free to contact us for further information.
General | |
Frequency Range | 400-470MHz |
Channel No | 128 channels |
Channel Spacing | 12.5/25KHz |
Voltage | 3.7v |
Battery | 1250mAh (Li-ion) |
Frequency Stabilization | 1250mAh (Li-ion) |
Operating Temperature Range | -20°C~+55°C |
Antenna Impedance | 50Ω |
Dimensions (H*W*D) | 103mm(H)×46mm(W)×25mm(D) |
Weight (including antenna, battery) | 80g |
Distances | 2-8km |
CTCSS | 50 |
CDCSS | 105 |
Transmitter | |
RF Power Output | 2W |
Modulation Type | F3E |
Clutter and Harmonic | ≤ -60dB |
Residual Radiation | ≤ -40dB |
Modulation Distortion | ≤5% |
Maximum Frequency Deviation | ±5KHz |
Receiver | |
Sensitivity | ≤0.2µV |
Modulation Band | ≤0.2µV |
Adjacent Channel Selectivity | ≥60dB |
Inter-modulation Immunity | ≥60dB |
Spurious Response Rejection | ≥60dB |
Rated Audio Output Power | ≥60dB |
Rated Audio Distortion | ≥60dB |
You may also like
Send inquiry
Send now