Gmdss Mf/Hf Marine/Boat Mobile Radio with Ssb Am DSC
Basic Info
Display | With Display |
Working Frequency Range | Mf/Hf |
Certification | CE, ISO, CCC |
Model Number | B150 |
Frequency Range | 1.605MHz~27.5MHz(Tx), 0.5MHz~30MHz(Rx) |
Frequency Stability | <10Hz |
Transport Package | Standard Export Packing |
Specification | RADIO |
Trademark | WTMARINE |
Origin | China |
Product Description
GMDSS MF/HF Marine Mobile Radio With SSB AM DSC Operation ModeSpecification:
Brief introduction: | Model Number: | WT-6000 | ||||||||
Application Area: | As an important device of GMDSS, WT-6000 adopts newest advanced software radio technology and RF digital technology, providing strong performance of reception, emission and operation. It is fully compliant with IMO A.806(19),IEC 61097-03,IEC 61097-09,IEC 60945,ITU-R M.493-13 and other relevant international standards. Meanwhile it alsoprovides abundant external interfaces, supporting function of remote control, external modems and other devices. | |||||||||
Certificate: | COSPAS, CCS,and ZY,meeting with standard of IMO/IEC | |||||||||
Function: | WT-6000 and its derivative products are used in variety ships. According to international maritime rules, the ships working in area of A2 to A4 must install this device. Besides, its derivative products can be used by land users as required. | |||||||||
Feature: | 1. Providing SSB, AM, DSC operation mode. | |||||||||
2. One-click answer and forwarding of distress alarm and help signal. | ||||||||||
3. Automatic squelch function. | ||||||||||
4. Fully compliant with IMO DSC requirement. | ||||||||||
5. Six distress channel simultaneously on duty, six routine scan channel on duty, one SSB fixed frequency channel on duty. | ||||||||||
6. GPS built-in, supporting internal and external switch of GPS, supporting BeiDou andGLONASS navigation system(Optional). | ||||||||||
7.Automatic calibration function of clock frequency offset and excellent performance of frequency error. | ||||||||||
8.Supporting desktop installation and embedded installation. | ||||||||||
9.Desktop installation and embedded installation | ||||||||||
10.Supporting software remotely upgrade | ||||||||||
Specification | 1. MAIN UNIT: | |||||||||
Frequency range: 1.605MHz~27.5MHz(TX),0.5MHz~30MHz(RX) | ||||||||||
Frequency stability: ±10Hz | ||||||||||
Modulation type: SSB, DSC, AM | ||||||||||
Operating temperature range: -15ºC~ 55ºC | ||||||||||
Power requirement: 24V DC+30%/-10% | ||||||||||
Protection function: overvoltage, under-voltage, over-current, reverse, high VSWR protection. | ||||||||||
External interface: RS422, LAN and USB2.0. | ||||||||||
2.Transmitter: | ||||||||||
Output power:150W/125W/100W | ||||||||||
Sideband suppression: ≤-60dBc | ||||||||||
Carrier suppression: ≤-60dBc | ||||||||||
Clutter suppression: ≤-60dBc | ||||||||||
Three order inter-modulation: ≤-28dBc | ||||||||||
3.Receiver | ||||||||||
Sensitivity: ≤11dBuV(SINAD=20dB) | ||||||||||
Audio Output Power: 4W/8Ω | ||||||||||
Audio Frequency Response:350Hz~2700Hz, <= 2dB | ||||||||||
AGC: ≥100dBc |
About US
1. Quality Assurance & Inspection
We guarantee the quality,not just because we have a complete rigorous management, production and inspection processes to control the quality and avoid detail mistake, but also we attach much importance to customers' satisfactory of product quality. What's more, Mill Test Certificate can be provided for general products, and most of our products are approved by CCS, ABS, DNV, BV, NKK, KR, LR, GL, RINA etc.
2. Efficiency
Your request is promised to be reponsed within1-12 hours. Our experienced sales team get technical support from our engineer team to ensure swift offer and good communication.
3. On Time Delivery
We have rigorous production schedule and professional follow-up process to control the production time. Clients will be informed about the production process in time. Besides, we cooperate with reliable logistic partners to assure the goods to be delivered to you punctually.
4. Customization
If you need customization service, our experienced engineers are able to design the product as per your request or application.
5. Product Range
All marine equipment, accessories and technique solution can be offered.
6. After sales service
After shipping, we keep tracking the shipment, and once goods arrived, we will positively contact client for feedback.
We always insist on the values of "customer-oriented, always with integrity" in global trading business. Whenever you need inquiry or help, you can turn to Weitong Marine over the phone, by email or other.
Should you have any comment or inquiry, please feel free to contact us for more details
kate Yang
workshop: